VIN: 1C3CDZAB9DN535119
Your vehicle has history record(s) on 2017-01
Vehicle Details
Year | 2013 |
Make | Dodge |
Model | Avenger |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | Base |
City Mileage | 21 miles/gallon |
Highway Mileage | 29 miles/gallon |
Steering Type | |
Anti-Brake System | |
Engine | 2.4L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | |
Optional Seating | |
Invoice Price | $19,482 |
Delivery Charges | $995 |
MSRP | $19,795 |
Vehicle Ratings
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |
Get Additional Information