VIN: 1G1PF5SCXC7373553
Your vehicle has history record(s) on 2016-04
Vehicle Details
Year | 2012 |
Make | Chevrolet |
Model | Cruze |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | 1LT |
City Mileage | 26 miles/gallon |
Highway Mileage | 37 miles/gallon |
Steering Type | R&P |
Anti-Brake System | 4-Wheel ABS |
Engine | 1.4L L4 DOHC 16V TURBO |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $17,813 |
Delivery Charges | $795 |
MSRP | $18,555 |
Vehicle Ratings
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |
Get Additional Information