VIN: 3FA6P0HR7DR275370
Your vehicle has history record(s) on 2015-01
Vehicle Details
Year | 2013 |
Make | Ford |
Model | Fusion |
Vehicle Style | Sedan 4-Dr |
Made In | Mexico |
Trim | SE |
City Mileage | 22 miles/gallon |
Highway Mileage | 34 miles/gallon |
Steering Type | R&P |
Anti-Brake System | 4-Wheel ABS |
Engine | 1.6L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $21,983 |
Delivery Charges | $795 |
MSRP | $23,830 |
Vehicle Ratings
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Get Additional Information