VIN: 3FAHP0HA1BR272979
Your vehicle has history record(s) on 2013-05
Vehicle Details
Year | 2011 |
Make | Ford |
Model | Fusion |
Vehicle Style | Sedan 4-Dr |
Made In | Mexico |
Trim | I4 SE |
City Mileage | 20 - 22 miles/gallon |
Highway Mileage | 28 - 30 miles/gallon |
Steering Type | R&P |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.5L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $20,196 |
Delivery Charges | $795 |
MSRP | $21,850 |
Vehicle Ratings
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |
Get Additional Information