VIN: 3FAHP0JA2CR446313
Your vehicle has history record(s) on 2014-08
Vehicle Details
Year | 2012 |
Make | Ford |
Model | Fusion |
Vehicle Style | Sedan 4-Dr |
Made In | Mexico |
Trim | SEL |
City Mileage | 20 - 23 miles/gallon |
Highway Mileage | 28 - 33 miles/gallon |
Steering Type | R&P |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.5L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $23,423 |
Delivery Charges | $795 |
MSRP | $25,425 |
Vehicle Ratings
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |
Get Additional Information