VIN: 4T4BF1FK5ER343765
Your vehicle has history record(s) on 2014-03
Vehicle Details
Year | 2014 |
Make | Toyota |
Model | Camry |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | L |
City Mileage | 25 miles/gallon |
Highway Mileage | 35 miles/gallon |
Steering Type | R&P |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.5L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $20,926 |
Delivery Charges | $825 |
MSRP | $22,870 |
Vehicle Ratings
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Get Additional Information