VIN: 5NPEB4AC6BH087005
Your vehicle has history record(s) on 2014-10
Vehicle Details
Year | 2011 |
Make | Hyundai |
Model | Sonata |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | GLS Auto |
City Mileage | 22 miles/gallon |
Highway Mileage | 35 miles/gallon |
Steering Type | R&P |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.4L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $19,538 |
Delivery Charges | $750 |
MSRP | $20,395 |
Vehicle Ratings
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |
Get Additional Information