VIN: KNDJT2A26B7320506
Your vehicle has history record(s) on 2015-07
Vehicle Details
Year | 2011 |
Make | KIA |
Model | Soul |
Vehicle Style | Wagon 4-Dr |
Made In | South Korea |
Trim | + |
City Mileage | 24 miles/gallon |
Highway Mileage | 30 miles/gallon |
Steering Type | R&P |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.0L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $17,560 |
Delivery Charges | $695 |
MSRP | $18,495 |
Vehicle Ratings
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |
| 4 Star |
Barrier Crash Overall | 4 Star |
Barrier Crash Driver | 4 Star |
Barrier Crash Passenger | 4 Star |
| 4 Star |
Test Result | No Tip |
of Rollover |  |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 4 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 4 Star |
Barrier Passenger | 5 Star |
Get Additional Information